| GENERAL TECHNICAL DATA | |
| Opening of cutter | 80 mm |
| Pressure of closing | 8700 N |
| Closing time | 0,8 sec |
| Weight of cutter | 3,8 kg |
| Weight of pump | 18,5 kg |
Cuts of hocks at the Joint; for medium and large sizez plants.
| Options | Description |
| A | Hydraulic unit electrical powered, 400 V / 3 Ph |
| B | Hydraulic unit air powered, 6-8 bar |
| C | Hose unit, 5 m |
| D | Hydraulic oil, 20 l |
| E | Spring balancer, 3-5 kp |
| F | Air hose, 5 m |
| G | Air filter regulator-lubricator R1/2” |
| H | Special oil, 5 l |
| * Not included in the basic scope of supply. |










