| GENERAL TECHNICAL DATA | |
| Opening of cutter | 4,7 incj |
| Pressure of closing | max. 55.900 N |
| Closing time | 3 sec |
| Weight of cutter | 27 kg |
| Weight of pump | 48 kg |
Horn and leg cutter with high closing pressure for cattle; for medium and large sized plants.
| Options | Description |
| A | Hydraulic unit electrical powered 400 V, 3 Ph |
| D | Hydraulic unit air operated, 6-8 bar |
| C | Hose unit, 5 m |
| D | Spring balancer, 20-30 kp |
| E | Hydraulic oil, 40 l |
| * Not included in the basic scope of supply. | (Order-Nos. in brackets) |










