| GENERAL TECHNICAL DATA | |
| Ice thickness | 2.2mm |
| Electricity Installed power current consumption Provided by customer Voltage Control voltage fuse, slow-blow | 48.5kVA 70.1A 3/N/PE ~ 400V 50Hz 1/N/PE ~ 240V 50Hz 125A or equivalent D rated trip |
| Ambient temperature | 5°C to 35°C |
| Condenser airflow | air cooled 39,000 m3 / h |
| Compressor type | Semi-hermetic |
| Refrigerant R449a ODP GWP CO² tonnes equivalent F-Gas leak check | 120kg 0 1397 168 Every six months |
| Compressor model Evaporation temperature | Bitzer 6 GE-34 Y (or similar) -23°C |










