| GENERAL TECHNICAL DATA | |
| Calibre | .22 / .25 |
| Penetration depth | 9,4 cm / 3,7 inch |

| Options | Description |
| A | 1.000 cartridges Cal. 22 red (for cows and bulls) |
| B | 1.000 cartridges Cal. 22 green (for calves and sheep) |
| C | 1.000 cartridges Cal. 22 black (for heavy bulls) |
| D | 1.000 cartridges Cal. 25 black (for cows and bulls) |
| E | 1.000 cartridges Cal. 25 green (for cows and bulls) |
| F | 1 Set of wear parts |
| G | Cash ° Special Pistols oil |
| H | Copaslip Thread Grease |
| J | Weapons oil |
| * Not included in the basic scope of supply. |










